Vybe Sub-processors
Last updated: November 2025
Last updated: November 2025
To support the delivery of our Services, Vybe (Nestor AI, Inc.) may engage and use data processors with access to certain Customer Data (each, a "Sub-processor"). This page provides important information about the identity, location, and role of each Sub-processor.
| Name | Location | Service |
|---|---|---|
| Anthropic | USA | AI Models |
| Attio | USA | Collaboration |
| Blaxel | USA | Cloud Infrastructure for our apps |
| Code.Storage | USA | Application code versioning |
| Github | USA | Code hosting |
| Google Cloud Platform | USA | AI models, SSO |
| Google Workspace | USA | Collaboration |
| Honeycomb | USA | Error monitoring |
| Inngest | USA | Event driven workflow engine |
| Intercom | USA | In-app chat and support |
| Linear | USA | Engineering issue tracking |
| Nango | USA | Data integration platform (deprecated) |
| Neon | USA | Database management |
| OpenAI | USA | AI Models |
| Pipedream | USA | Data integration platform |
| PostHog | USA | Product analytics |
| Probo | USA | Security and compliance |
| Resend.com | USA | Email marketing |
| Sentry | USA | Error monitoring |
| SigNoz | USA | Error monitoring |
| Slack | USA | Collaboration |
| Stripe | USA | Invoicing and payment processing |
| Supabase | USA | Database and serverless backend |
| Vercel | USA | Hosting and edge network |
| Wolfia | USA | Security and compliance reporting |
Vybe undertakes to use a commercially reasonable selection process by which it evaluates the security, privacy and confidentiality practices of proposed sub-processors that will or may have access to or process Service Data.
For more information about how we handle your data, please see our Privacy Policy.
Secure internal apps. Built by AI in seconds. Powered by your data. Loved by engineers and business teams.
Vybe, Inc. © 2026