Vybe
Teams that want to delegate ongoing work, build their own internal tools, and control model choice in the same workspace.
Get startedCompare different approaches to agents, automation, and internal tools. See how the products compare across collaboration, model control, governance, and cost.
Teams that want to delegate ongoing work, build their own internal tools, and control model choice in the same workspace.
Get startedTeams building reusable agents and workflows with shared skills, evaluations, and detailed organization controls.
See the detailsThis comparison predates the current review. Confirm capabilities and pricing with the provider before making a decision.
See the detailsThis view includes earlier records that have not been reverified. Treat those columns as historical reference, not current product guidance.
Scroll sideways to compare all columns.
| 25 CRITERIA | Vybe | Gumloop | Retool |
|---|---|---|---|
| Agents & collaboration | |||
| AI coworkersHow you delegate work and give agents responsibilities. | Supported Specialized coworkers with their own responsibilities and tools. | Supported Reusable agents with skills and tool access. | Not verified Earlier record: Workflows only. Workflow agents only, no autonomous operation. Not reverified. |
| Team collaborationWhere people can work with the same agent and its outputs. | Supported Shared conversations and Slack threads with people and AI. | Supported Shared agents with owner, editor, viewer, and use-only access. | Not verified Not verified in this review |
| Communication channelsThe surfaces where your team interacts with AI. | Conditional In-app chat, Slack, and email; other channels require setup. | Supported Web chat, Slack, and API access to shared agents. | Not verified Earlier record: Not supported. No multi-channel messaging. Not reverified. |
| Agent handoffsDelegating work between specialized agents. | Supported Delegate work to other AI coworkers. | Supported Agents can hand tasks to other agents. | Not verified Not verified in this review |
| Persistent memory & skillsContext and reusable instructions that survive a single task. | Supported Persistent memory, company knowledge, and reusable skills. | Supported Reusable skills and playbooks that evolve with use. | Not verified Earlier record: Not supported. No persistent memory. Not reverified. |
| Automation & tools | |||
| Schedules & triggersRecurring work and event-driven execution. | Supported Schedules, events, and follow-ups with run history. | Supported Recurring or one-time scheduled runs plus event triggers from Gmail, Slack, Teams, and more. | Not verified Earlier record: Paid/run. Paid per workflow run. Not reverified. |
| Browser automationWorking with websites beyond their APIs. | Conditional Hosted browser with persistent sessions; browser service required. | Supported Interactive browser automation via the Website Scraper's Web Agent mode, an AI browsing node, and the Chrome extension. | Not verified Earlier record: Not supported. No browser automation. Not reverified. |
| Meeting intelligenceRecording, transcripts, and meeting follow-through. | Conditional Supported meeting recording, transcripts, and follow-up; meeting service required. | Conditional No native recording or transcription; meeting work centers on Gumball pre-meeting briefs from a connected calendar. | Not verified Earlier record: Not supported. No meeting capabilities. Not reverified. |
| IntegrationsConnecting business tools and company data. | Supported Prebuilt connectors and custom integrations. | Supported Connectors, shared credentials, and MCP support. | Not verified Earlier record: Supported. Not reverified. |
| Apps & infrastructure | |||
| Custom app buildingCreating interactive tools for people and agents. | Supported Build apps with AI, inspect code, and iterate in a live preview. | Limited Not offered as a business-app builder: the platform ships agents, workflows, and hosted agent pages. | Not verified Not verified in this review |
| Internal publishingSharing tools and outputs inside your organization. | Supported Private, individual, and organization-wide app sharing. | Supported Hosted agent pages on gumloopagents.com with sign-in and role-based access. | Not verified Earlier record: Supported. Not reverified. |
| Row-level permissionsAccess enforced per database row or record. | Conditional Role-based access for owners, admins, editors, and members, with apps kept private, shared, or organization-wide. | Limited Not offered: access control uses organization and team roles plus custom feature roles, not per-row data permissions. | Not verified Earlier record: Partial support. Not reverified. |
| Private resources & SSHConnecting resources that are not publicly accessible. | Conditional SSH tunnels and custom connections for private resources. | Limited Not offered: tools connect through cloud connectors, MCP, and webhooks; no private-network or SSH access documented. | Not verified Earlier record: Supported. Not reverified. |
| Models & cost control | |||
| Model choiceWhich AI providers and models your team can use. | Supported 22 models across nine providers. | Supported 35+ models advertised. | Not verified Not verified in this review |
| Automatic model routingSelecting a model based on the work being done. | Supported Auto routes tasks to Cheap, Balanced, or Smart tiers. | Supported Auto picks the model for each agent message, with mid-run escalation and fallbacks. | Not verified Not verified in this review |
| Custom routing rulesMapping task categories to models or capability tiers. | Supported Choose tier models, map task categories, or pin a model. | Conditional Admins restrict models, pin per-agent presets, and set fallbacks; task-category mapping not offered. | Not verified Not verified in this review |
| Separate coding policiesIndependent model policies for conversations and coding. | Supported Separate conversation and coding routing policies. | Limited Not offered: AI model governance restricts and pins models platform-wide; no separate coding policy documented. | Not verified Not verified in this review |
| Bring your own keysUsing your own AI provider credentials. | Conditional Bring your own provider keys as part of an enterprise setup. | Conditional BYOK on Pro and above; organization-wide keys on Enterprise. | Not verified Not verified in this review |
| Bring your own gatewayConnecting an existing AI gateway or model proxy. | Supported OpenRouter and Vercel AI Gateway. | Conditional Provider proxy URL, custom headers, and model name mapping per provider on Enterprise. | Not verified Not verified in this review |
| Security & governance | |||
| Single sign-onIdentity-provider integration and organizational sign-in. | Conditional SAML single sign-on for enterprise. | Conditional SAML SSO and SCIM for enterprise identity. | Not verified Earlier record: Supported. Not reverified. |
| Audit & activity visibilityUnderstanding who did what, with which tools. | Conditional Access, agent activity, and tool usage for enterprise review. | Supported Agent activity, tool-call tracking, and analytics. | Not verified Earlier record: Supported. Not reverified. |
| Human approvalsReviewing sensitive actions before execution. | Not verified Not verified in this review | Supported App guardrails, spending approvals, and scoped policies. | Not verified Not verified in this review |
| Usage visibility & budgetsTracking consumption and controlling spend. | Supported Usage visibility and per-agent credit budgets. | Supported Spend caps by agent, team, or organization. | Not verified Not verified in this review |
| Pricing & rollout | |||
| Billing modelWhat you pay for as usage grows. | Supported Credits from $50/month. $1 = 100 credits; top-ups available. | Conditional Pro starts at $37/month; credits and an orchestration fee apply. | Not verified Not verified in this review |
| Seat pricingWhether bringing more people into the workspace adds a seat charge. | Supported Unlimited builders and viewers in your organization. | Supported Unlimited seats listed on Pro and Enterprise. | Not verified Earlier record: $10-50/seat. $10-50/builder + $5-15/end user per month. Not reverified. |
Published by Vybe. The five current comparisons use linked public product documentation, reviewed September 23, 2026. Capabilities can depend on plan, region, configuration, or rollout. “Not verified” means we haven’t established support from the sources in this review; it does not mean a feature is unavailable.
We compare the named product, not every product its company sells. Earlier comparisons are labeled separately. For a buying decision, confirm the details that matter with each provider.
Start with one coworker. Build from there.
Become an AI native company
AI coworkers and custom apps that run your operations
Vybe, Inc. © 2026